Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blue Jackets
Team History
| History | 145-83-25 (0.573%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 27 - 21 (0.563%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Hellebuyck | 172 | 105 | 53 | 12 | 0.926 | 2.41 | 10264 | 18 | 4 | 413 | 5584 | 2277 | 5 | 13 | 0.680 | 75 |
| 2 | Joel Hofer | 39 | 24 | 13 | 2 | 0.927 | 2.37 | 2356 | 0 | 0 | 93 | 1279 | 546 | 1 | 3 | 0.900 | 10 |
| 3 | Alex Nedeljkovic | 33 | 13 | 15 | 3 | 0.913 | 2.70 | 1867 | 2 | 0 | 84 | 971 | 472 | 1 | 2 | 0.818 | 11 |
| 4 | Marcus Hogberg | 7 | 3 | 2 | 1 | 0.909 | 2.92 | 391 | 0 | 0 | 19 | 209 | 101 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 36 | 32 | 0 | 4 | 2 | 3 | 5 | 246 | 229 | 17 | 41 | 21 | 15 | 0 | 0 | 1 | 3 | 1 | 130 | 111 | 19 | 41 | 15 | 17 | 0 | 4 | 1 | 0 | 4 | 116 | 118 | -2 | 93 | 246 | 415 | 661 | 9 | 1 | 66 | 83 | 90 | 9 | 2795 | 917 | 955 | 905 | 41 | 2632 | 836 | 351 | 1540 | 269 | 49 | 18.22% | 172 | 31 | 81.98% | 3 | 1095 | 2162 | 50.65% | 964 | 1965 | 49.06% | 610 | 1199 | 50.88% | 1775 | 1026 | 1735 | 733 | 1460 | 739 |
| 2024 | 82 | 40 | 25 | 0 | 5 | 4 | 5 | 3 | 266 | 201 | 65 | 41 | 22 | 11 | 0 | 4 | 1 | 1 | 2 | 134 | 87 | 47 | 41 | 18 | 14 | 0 | 1 | 3 | 4 | 1 | 132 | 114 | 18 | 107 | 266 | 431 | 697 | 6 | 2 | 74 | 104 | 78 | 13 | 2886 | 878 | 1039 | 949 | 54 | 2619 | 929 | 329 | 1580 | 272 | 59 | 21.69% | 163 | 25 | 84.66% | 3 | 1070 | 2136 | 50.09% | 1015 | 1959 | 51.81% | 590 | 1177 | 50.13% | 1829 | 1091 | 1719 | 728 | 1433 | 723 |
| 2025 | 82 | 40 | 26 | 0 | 6 | 2 | 6 | 2 | 263 | 207 | 56 | 41 | 23 | 9 | 0 | 4 | 2 | 2 | 1 | 132 | 100 | 32 | 41 | 17 | 17 | 0 | 2 | 0 | 4 | 1 | 131 | 107 | 24 | 108 | 263 | 420 | 683 | 3 | 1 | 64 | 103 | 84 | 21 | 2731 | 883 | 998 | 825 | 64 | 2810 | 846 | 375 | 1494 | 234 | 47 | 20.09% | 186 | 31 | 83.33% | 3 | 1008 | 2028 | 49.70% | 1025 | 2084 | 49.18% | 622 | 1209 | 51.45% | 1762 | 1030 | 1776 | 728 | 1430 | 724 |
| Total Regular Season | 246 | 116 | 83 | 0 | 15 | 8 | 14 | 10 | 775 | 637 | 138 | 123 | 66 | 35 | 0 | 8 | 4 | 6 | 4 | 396 | 298 | 98 | 123 | 50 | 48 | 0 | 7 | 4 | 8 | 6 | 379 | 339 | 40 | 308 | 775 | 1266 | 2041 | 18 | 4 | 204 | 290 | 252 | 43 | 8412 | 2678 | 2992 | 2679 | 159 | 8061 | 2611 | 1055 | 4614 | 775 | 155 | 20.00% | 521 | 87 | 83.30% | 9 | 3173 | 6326 | 50.16% | 3004 | 6008 | 50.00% | 1822 | 3585 | 50.82% | 5367 | 3148 | 5231 | 2190 | 4324 | 2187 |
| Playoff |
| 2024 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 14 | 44 | 70 | 114 | 0 | 0 | 13 | 16 | 11 | 4 | 430 | 145 | 127 | 118 | 40 | 434 | 139 | 58 | 227 | 34 | 2 | 5.88% | 28 | 7 | 75.00% | 3 | 139 | 300 | 46.33% | 162 | 324 | 50.00% | 115 | 211 | 54.50% | 279 | 165 | 270 | 111 | 221 | 111 |
| 2024 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 14 | 44 | 70 | 114 | 0 | 0 | 13 | 16 | 11 | 4 | 430 | 145 | 127 | 118 | 40 | 434 | 139 | 58 | 227 | 34 | 2 | 5.88% | 28 | 7 | 75.00% | 3 | 139 | 300 | 46.33% | 162 | 324 | 50.00% | 115 | 211 | 54.50% | 279 | 165 | 270 | 111 | 221 | 111 |
| 2025 | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 73 | 70 | 3 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 38 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | -3 | 26 | 73 | 116 | 189 | 2 | 0 | 21 | 22 | 29 | 1 | 773 | 253 | 252 | 248 | 20 | 850 | 286 | 122 | 417 | 54 | 10 | 18.52% | 61 | 21 | 65.57% | 0 | 289 | 602 | 48.01% | 336 | 639 | 52.58% | 170 | 353 | 48.16% | 497 | 283 | 548 | 214 | 420 | 212 |
| Total Playoff | 48 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 161 | 148 | 13 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 100 | 86 | 14 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 61 | 62 | -1 | 54 | 161 | 256 | 417 | 2 | 0 | 47 | 54 | 51 | 9 | 1633 | 543 | 506 | 484 | 100 | 1718 | 564 | 238 | 871 | 122 | 14 | 11.48% | 117 | 35 | 70.09% | 6 | 567 | 1202 | 47.17% | 660 | 1287 | 51.28% | 400 | 775 | 51.61% | 1056 | 614 | 1089 | 437 | 863 | 434 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Ryan O'Reilly | 72 | 35 | 50 | 85 | 19 | 6 | 42 | 142 | 313 | 11.18% | 52 | 1480 | 20.56 | 5 | 8 | 13 | 14 | 8 | 0 | 8 | 16 | 9 | 0 | 53.06% | 0 | 1.15 | 0 | 0 |
| 2 | Filip Forsberg | 67 | 39 | 39 | 78 | 16 | 28 | 137 | 77 | 279 | 13.98% | 34 | 1285 | 19.18 | 4 | 5 | 9 | 28 | 0 | 0 | 0 | 0 | 6 | 5 | 42.28% | 0 | 1.21 | 0 | 0 |
| 3 | Tim Stutzle | 72 | 18 | 57 | 75 | 6 | 14 | 97 | 81 | 234 | 7.69% | 34 | 1423 | 19.77 | 3 | 10 | 13 | 33 | 0 | 8 | 8 | 0 | 2 | 4 | 47.23% | 0 | 1.05 | 0 | 0 |
| 4 | Jonathan Dahlen | 72 | 26 | 33 | 59 | 17 | 8 | 38 | 77 | 208 | 12.50% | 16 | 1146 | 15.93 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 2 | 4 | 5 | 26.87% | 0 | 1.03 | 0 | 0 |
| 5 | Nikolaj Ehlers | 72 | 32 | 20 | 52 | 10 | 0 | 24 | 77 | 213 | 15.02% | 23 | 1259 | 17.50 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 9 | 2 | 50.00% | 0 | 0.83 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Hellebuyck | 52 | 30 | 9 | 13 | 0.912 | 3.02 | 3336 | 0 | 0 | 168 | 1907 | 802 | 1 | 1 | 0 | 0 |
| 2 | Joel Hofer | 12 | 7 | 5 | 0 | 0.918 | 2.67 | 718 | 4 | 0 | 32 | 389 | 146 | 0 | 1 | 0 | 0 |
| 3 | Marcus Hogberg | 8 | 4 | 4 | 0 | 0.917 | 3.00 | 480 | 0 | 0 | 24 | 288 | 152 | 0 | 0 | 0 | 0 |
Back to the Top