Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-10-20 | SWE | No | 0 | 0 | 2017 | 64 | Free Agent | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2024-09-02 | 950,000$ | 407,143$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2023 | 62 | 1 | 2 | 3 | 3 | 6 | 0 | 24 | 39 | 16 | 7 | 11 | 6.25% | 32 | 641 | 10.35 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 50.00 | 2 | 2 | 16 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 11 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 63 | 1 | 2 | 3 | 4 | 6 | 0 | 24 | 40 | 16 | 7 | 11 | 6.25% | 32 | 652 | 10.36 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 50.00% | 2 | 2 | 16 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Springfield Falcons (EDM) | 2024 | 78 | 5 | 33 | 38 | 39 | 18 | 0 | 67 | 61 | 82 | 31 | 38 | 6.10% | 70 | 1473 | 18.89 | 4 | 7 | 11 | 6 | 96 | 0 | 1 | 1 | 4 | 72 | 1 | 0 | 0 | 2 | 24 | 64 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Falcons (EDM) | 2025 | 82 | 16 | 78 | 94 | -169 | 62 | 10 | 123 | 103 | 182 | 77 | 85 | 8.79% | 98 | 2013 | 24.56 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51.35 | 74 | 57 | 80 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Total Regular Season | 160 | 21 | 111 | 132 | -130 | 80 | 10 | 190 | 164 | 264 | 108 | 123 | 7.95% | 168 | 3487 | 21.79 | 5 | 7 | 12 | 7 | 100 | 0 | 1 | 1 | 4 | 76 | 1 | 0 | 50.00% | 76 | 81 | 144 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Springfield Falcons (EDM) | 2024 | 4 | 0 | 1 | 1 | -12 | 0 | 0 | 2 | 4 | 5 | 2 | 5 | 0% | 6 | 86 | 21.54 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Falcons (EDM) | 2024 | 4 | 0 | 1 | 1 | -12 | 0 | 0 | 2 | 4 | 5 | 2 | 5 | 0% | 6 | 86 | 21.54 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Falcons (EDM) | 2024 | 4 | 0 | 1 | 1 | -12 | 0 | 0 | 2 | 4 | 5 | 2 | 5 | 0% | 6 | 86 | 21.54 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Falcons (EDM) | 2024 | 4 | 0 | 1 | 1 | -12 | 0 | 0 | 2 | 4 | 5 | 2 | 5 | 0% | 6 | 86 | 21.54 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 16 | 0 | 4 | 4 | -48 | 0 | 0 | 8 | 16 | 20 | 8 | 20 | 0.00% | 24 | 344 | 21.54 | 0 | 4 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 8 | 16 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 64 | 36 | 88 | 67 | 80 | 86 | 78 | 62 | 30 | 69 | 54 | 65 | 49 | 67 | 69 | 70 | 50 | 60 |
| 2024 | 72 (+8) | 38 (+2) | 83 (-5) | 65 (-2) | 79 (-1) | 83 (-3) | 76 (-2) | 62 (E) | 30 (E) | 68 (-1) | 60 (+6) | 61 (-4) | 50 (+1) | 66 (-1) | 68 (-1) | 72 (+2) | 50 (E) | 60 (E) |
| 2025 | 72 (E) | 39 (+1) | 81 (-2) | 64 (-1) | 79 (E) | 82 (-1) | 77 (+1) | 62 (E) | 30 (E) | 67 (-1) | 60 (E) | 63 (+2) | 51 (+1) | 67 (+1) | 69 (+1) | 64 (-8) | 50 (E) | 60 (E) |
| 2025 | 72 (E) | 39 (E) | 81 (E) | 64 (E) | 79 (E) | 82 (E) | 77 (E) | 62 (E) | 30 (E) | 67 (E) | 60 (E) | 63 (E) | 51 (E) | 67 (E) | 69 (E) | 64 (E) | 50 (E) | 60 (E) |

























